There are several fields in incident reports that can be saved in the system and selected from a drop-down menu to ease data entry.
Manage Custom Lists
You can populate these lists in Incident Track either while filling out an incident report, or in advance using these steps:
- Select Manage Lists from the Setup menu
from the Incident Track navigation bar - Select the desired list from the drop-down menu
- Click the New button in the upper-right to add an entry
- Use the check-boxes on the left with the Archive or Delete button in the upper-right to remove list entries
- Archived entries can be accessed by clicking the Archived button in the bottom-right
Custom List Details
| List | Use Location | Details |
|---|---|---|
| Accident Natures | Auto/Fleet - Additional Information | Specific nature of accident |
| At-Risk Behavior | Work-Related - Investigation | Specific behavior that contributed to incident |
| At-Risk Conditions | Work-Related - Investigation | Specific conditions that contributed to incident |
| Attempted Actions | Auto/Fleet - Additional Information | Action attempted when the accident occurred |
| Body Parts | Work-Related - Additional Information | Specific part of the body affected (used in conjunction with Accident Natures) |
| Claim Note Category | Claim Diary | Specify categories for notes regarding the claim |
| Clinics | Work-Related - Additional Information | Off-site treatment locations |
| Expenses | Claim Diary | Specify categories for expenses regarding the claim |
| Injury Natures | Work-Related - Additional Information | Specific nature of the injury or illness |
| Injury Sources | Work-Related - Additional Information | Specific source of the injury or illness |
| Location | Basic Information | Address of incident, if different from site |
| Nature of Business | Work-Related - Claim Report | Employer's principal products or service of concern |
| Nature of Damage | Property - Additional Information | Specific type of damage that occurred |
| Policy/Carrier - [Line of Insurance] | Additional Information / Claim Report | Specify carrier and policy information for each line of insurance |
| Prepared By | Work-Related - Claim Report | Specify parties that are preparing claim reports |
| Providers | Work-Related - Additional Information | Specify medical providers |
| Release Media | Environmental - Additional Information | Specify the medium of release |
| Release Source | Environmental - Additional Information | Specify the source of the release |
| Responding Organizations | Additional Information | Identify emergency responders |
| Road Conditions | Auto/Fleet - Additional Information | Identify road condition at incident location |
| Third Party | Work-Related - Claim Report | Specify a Third Party Administrator |
| Type of Road | Auto/Fleet - Additional Information | Identify type of road at incident location |
| Unemployment ID | Work-Related - Claim Report | Employers Unemployment Insurance ID |
Comments
0 comments
Please sign in to leave a comment.